SIZE GUIDES
MAATTABEL BH'S
MAATTABEL BH’S | ||||||||||
OMTREK ONDER BORSTEN | OMTREK BORST HOOGTE | |||||||||
MAAT | FR | UK/USA | IT | Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | |
63-67 | 65 | 80 | 30 | 0 | 77-79 | 79-81 | ||||
68-72 | 70 | 85 | 32 | 1 | 82-84 | 84-86 | 86-88 | |||
73-77 | 75 | 90 | 34 | 2 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
78-82 | 80 | 95 | 36 | 3 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 120-104 |
83-87 | 85 | 100 | 38 | 4 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
88-92 | 90 | 105 | 40 | 5 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 |
93-97 | 95 | 110 | 42 | 6 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 |
98-102 | 100 | 115 | 44 | 7 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 |
103-107 | 105 | 120 | 46 | 8 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 |
108-112 | 110 | 125 | 48 | 9 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | |
113-117 | 115 | 130 | 50 | 10 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | |
118-122 | 120 | 135 | 52 | 11 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | |
123-127 | 125 | 140 | 54 | 12 | 139-141 | 141-143 | 143-145 | |||
128-132 | 130 | 145 | 56 | 13 | 144-146 | 146-148 | 148-150 |
MAATTABEL UNDIE'S
MAATTABEL UNDIE’S | ||||||||||
MAAT | EUR MAAT | UK | US | IT | TAILLE | HEUPEN | ||||
XS | 34 – 36 | 6 | 2 | 38 | 60-63 | 84-86 | ||||
S | 36 – 38 | 8 | 4 | 40 | 66-70 | 86-90 | ||||
M | 38 – 40 | 10 | 6 | 42 | 74-78 | 94-100 | ||||
L | 40 – 42 | 12 | 8 | 44 | 84-90 | 104-109 | ||||
XL | 42 – 44 | 14 | 10 | 46 | 96-102 | 116-124 | ||||
XXL | 44 – 46 | 16 | 12 | 48 | 108-114 | 130-136 | ||||
XXXL | 46 – 48 | 18 | 14 | 50 | 120-128 | 142-146 |
MAATTABEL NACHTKLEDING
MAATTABEL NACHTKLEDING | |||||||
MAAT | EUR MAAT | UK | US | IT | CUP | ||
XS | 34 – 36 | 6 | 2 | 38 | 76-80 | ||
S | 36 – 38 | 8 | 4 | 40 | 84-88 | ||
M | 38 – 40 | 10 | 6 | 42 | 92-96 | ||
L | 40 – 42 | 12 | 8 | 44 | 100-104 | ||
XL | 42 – 44 | 14 | 10 | 46 | 110-116 | ||
XXL | 44 – 46 | 16 | 12 | 48 | 122-128 | ||
XXXL | 46 – 48 | 18 | 14 | 50 | 134-140 |
MAATTABEL KORSET
MAATTABEL KORSET | ||||
MAAT | EUR MAAT | TAILLE | ||
S | 34-36 | 64-69 | ||
M | 38-40 | 70-75 | ||
L | 42-44 | 76-81 | ||
XL | 46-48 | 82-87 | ||
XXL | 50-52 | 88-93 |
MAATTABEL SPORT
MAATTABEL SPORT | |||||||
A | C | D | |||||
MAAT | EUR MAAT | UK | US | IT | Cup | Taille | Heupen |
S | 36-38 | 6 | 2 | 38 | 86-90 | 67-70 | 91-94 |
M | 40-42 | 8 | 4 | 40 | 92-96 | 71-74 | 95-98 |
L | 44-46 | 10 | 6 | 42 | 97-101 | 75-78 | 99-102 |
XL | 48-50 | 12 | 8 | 44 | 102-106 | 79-83 | 103-107 |
XXL | 52-54 | 14 | 10 | 46 | 107-112 | 84-88 | 108-112 |
MAATTABEL PANTY
MAATTABEL PANTY | ||||||
MAAT
|
GEWICHT | HOOGTE | EU | IT | UK | |
(kg) | (cm) | |||||
S | 1 | 40-60 | 145-165 | 34-36 | 38-44 | 8-10 |
M | 2 | 45-70 | 155-170 | 38-40 | 46-48 | 12-14 |
L | 3 | 50-80 | 155-185 | 42-44 | 48-50 | 16-18 |
XL | 4 | 70-90 | 160-185 | 46-48 | 50-52 | 20-22 |
XXL | 5 | 85-95 | 160-190 | 50-52 | 52-54 | 24-26 |
XXXL | 6 | 95-105 | 165-190 | 54-56 | 54-56 | 28-30 |
S/M | 1/2 | 40-65 | 145-165 | 34-40 | 38-48 | 8-14 |
M/L | 2/3 | 50-75 | 150-180 | 38-44 | 46-50 | 12-18 |